system	set of areas	va	monthly
	VARIABLES	BEGIN	END
	35	4	5

system	monthly		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
			Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	month																																			
	4	APR	760070251	760070251	49.81	21122526	-7622	0	-1180	36062	20572969	16128	690365	10429	0	15399840	0	0	39200	4358797	0	15706	0	N/A	16304	N/A	N/A	0	0	0	0	0	30973680	11175843	11174164	0	25188
	5	MAY	556231168	556231168	48.94	16151056	19345	0	-763	28727	15097845	12816	298116	12024	0	12158880	0	0	29400	2566367	0	11623	0	N/A	10914	N/A	N/A	0	0	0	0	0	23636160	8881513	8883191	0	18475
